Strim Overview
Asset Type: strim_point
Display Name: Strim
Display Plural: Strims
Geometry Type: Point
Quick Navigation
Strim SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Signpost | Signpost | Point | Grass strimming point around signpost base or sign structure; strimming required at direction sign, street name or information sign. | — |
Lamp post | Lamp post | Point | Grass strimming point around lamp post or lighting column base; strimming required at street light foundation or bollard. | — |
Bin | Bin | Point | Grass strimming point around litter bin or waste receptacle base; grass cutting required at refuse container location. | — |
Bus stop | Bus stop | Point | Grass strimming point at bus stop pole, shelter or passenger waiting area; strimming required around public transport infrastructure. | — |
Tree | Tree | Point | Grass strimming point around individual tree base or trunk; strimming required at tree pit, stake or guard location. | — |
Bench | Bench | Point | Grass strimming point around bench legs, seat base or seating area; grass cutting required at public seating locations. | — |
Milestone | Milestone | Point | Grass strimming point around historic milestone or distance marker base; strimming required at heritage stone or marker post. | — |
Water hydrant | Water hydrant | Point | Grass strimming point around water hydrant cover or standpipe location; grass cutting required at mains water access point. | — |
Wild flowers (point) | Wild flowers (point) | Point | Discrete wildflower patch or meadow spot requiring managed cutting; biodiversity area with specific mowing regime, avoid during growing season. | — |
Weather station | Weather station | Point | Grass strimming point around weather monitoring equipment or sensor station base; strimming required at meteorological installation keeping equipment clear. | — |
Other point | Other point | Point | Any other point feature requiring grass strimming; miscellaneous strimming location not covered by standard categories. | — |
Edge | Edge of grass | LineString | Linear grass edge or lawn boundary requiring strimming; defines extent of mown area, border between different cutting regimes. | — |
Barrier | Barrier | LineString | Strimming along safety barrier, guard rail or crash barrier base; grass cutting required along linear protective structure length. | — |
Fence | Fence | LineString | Grass strimming along fence line, boundary or enclosure; strimming may be required on both sides of linear fencing structure. | — |
Wild flowers (linear) | Wild flowers (linear) | LineString | Linear wildflower strip or meadow verge with managed cutting regime; biodiversity corridor requiring specific seasonal mowing schedule. | — |
Other linear | Other linear | LineString | Any other linear feature requiring grass strimming; miscellaneous strimming line not covered by standard linear categories. | — |
Strim Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
Strim Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
cut_performed | Cut performed | Boolean | N/A |
Strim Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
cut | Strim |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.673Z