Simple Asset Overview
Asset Type: simple_asset
Display Name: Simple Asset
Display Plural: Simple Assets
Geometry Type: Point
Quick Navigation
Simple Asset SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Barrier | Barrier | LineString | Safety barrier, guard rail or crash barrier along roads; protective metal or concrete structure preventing vehicles leaving carriageway or separating traffic. | — |
Bench | Bench | Point | Public seating, park bench or street furniture for rest; outdoor seat in parks, bus stops, verges or public spaces. | — |
Bin | Bin | Point | Litter bin, waste receptacle or dog waste bin; public rubbish container for parks, streets, bus stops or rest areas. | — |
BusStop | Bus Stop | Point | Bus stop shelter, pole or passenger waiting area; public transport boarding point with sign, shelter or seating. | — |
Edge | Edge of Grass | LineString | Edge of grass area or lawn boundary; linear feature marking grass cutting extent, border between mown and unmown areas. | — |
Fence | Fence | LineString | Boundary fence, post and rail or security fencing; linear barrier marking property boundaries, enclosures or restricted areas. | — |
FireHydrant | Fire Hydrant | Point | Fire hydrants are commonly accompanied by a yellow 'H' sign. They should only be used by the fire service and not for water extraction. Under the cover, the hydrant connection is usually fitted with a red security cap which should only be removed by the fire service. | — |
LampPost | Lamp Post | Point | Street light, street lamp or highway lighting column; illumination structure along roads, footways, car parks or public areas. | — |
Milestone | Milestone | Point | Historic distance marker or mileage post; stone marker showing distance to towns, often heritage features along roads. | — |
PFRPoint | PFR Point | Point | Property Flood Resilience, used to record flood resilience measures implemented, usually as part of a flood mitigation scheme. | — |
PFRLine | PFR Line | LineString | Property Flood Resilience, used to record flood resilience measures implemented, usually as part of a flood mitigation scheme. | — |
PFRArea | PFR Area | Polygon | Property Flood Resilience, used to record flood resilience measures implemented, usually as part of a flood mitigation scheme. | — |
SchemeArea | Scheme Area | Polygon | Create a Scheme Area which will allow searching | — |
Signpost | Signpost | Point | Direction sign, street name plate or information signage; wayfinding structure or regulatory sign post excluding traffic signals. | — |
Tree | Tree | Point | Individual tree on highway land, street tree or specimen tree; single tree requiring inspection, maintenance or recording for safety. | — |
WashOutHydrant | Wash Out Hydrant | Point | Wash out hydrants are used for operational purposed and enable water companies to flush sediments and stagnant water from specific locations. Wash out hydrants are not designed to be used for firefighting, nor are they inspected by the fire and rescue service. Washout hydrants are likely to be small, covered chambers on the footpath which connect to the mains water supply. Under the cover, the hydrant connection is usually fitted with a blue security cap | — |
WaterHydrant | Water Hydrant | Point | Generic water hydrant or mains water connection point; access to water supply for operational use, type uncertain. | — |
WeatherStation | Weather Station | Point | Meteorological monitoring equipment or environmental sensor station; automated weather data collection point with rain gauge, temperature sensors. | — |
WildFlowersLinear | Wild Flowers (Linear) | LineString | Wildflower strip, meadow verge or linear biodiversity area; managed wildflower planting along roads, paths or green corridors. | — |
WildFlowersPoint | Wild Flowers (Point) | Point | Wildflower patch, meadow spot or biodiversity feature point; discrete wildflower area in parks, verges or amenity spaces. | — |
Simple Asset Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
external_references | External References | CompoundJSON | N/A |
type | Type | Enumerated | N/A |
Simple Asset Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
extra_notes | Extra notes | FreeText | N/A |
Simple Asset Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
cut | Strim |
clear_vegetation | Clear vegetation |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.672Z