Grit Bin Overview
Asset Type: grit_bin
Display Name: Grit Bin
Display Plural: Grit Bins
Geometry Type: Point
Quick Navigation
Grit Bin SubTypes
No subtypes defined.
Grit Bin Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
bin_id | Bin id | Number | N/A |
point_score | Score | Number | N/A |
bin_size | Bin size | Enumerated | N/A |
bin_type | Bin type | Enumerated | N/A |
📋 Bin size Values
| Name | Display |
|---|---|
Small | Small |
Medium | Medium |
Large | Large |
📋 Bin type Values
| Name | Display |
|---|---|
Blue | Blue |
Green | Green |
Yellow | Yellow |
Grit Bin Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
bin_condition | Bin condition | Enumerated | N/A |
bin_condition_comment | Comment | FreeText | N/A |
grit_level | Salt/grit level on arrival | Enumerated | N/A |
grit_level_after_inspection | Salt/grit level after inspection | Enumerated | N/A |
bin_filled | Filled | Boolean | N/A |
bin_repaired | Repaired | Boolean | N/A |
bin_replaced | Installed/Replaced | Boolean | N/A |
bin_removed | Removed | Boolean | N/A |
salt_defect | Salt defect | Enumerated | N/A |
📋 Bin condition Values
| Name | Display |
|---|---|
Excellent | Excellent |
Fair | Fair |
RepairNeeded | Repair needed |
📋 Salt/grit level on arrival Values
| Name | Display |
|---|---|
35 | Empty - 35% |
75 | 36% - 74% |
100 | 75% - Full |
📋 Salt/grit level after inspection Values
| Name | Display |
|---|---|
35 | Empty - 35% |
75 | 36% - 74% |
100 | 75% - Full |
📋 Salt defect Values
| Name | Display |
|---|---|
Litter | Litter |
Foul | Foul |
Needles | Needles |
Water | Water |
Other | Other |
Grit Bin Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
fill | Fill |
repair | Repair |
replace | Install/Replace |
remove | Remove |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.667Z