Region Overview
Asset Type: region
Display Name: Region
Display Plural: Regions
Geometry Type: Polygon
Quick Navigation
Region SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
public | Yes | Polygon | — | — |
office | No | Polygon | — | — |
Freehold | Freehold | Polygon | — | — |
Leasehold | Leasehold | Polygon | — | — |
DetentionBasin | Detention Basin | Polygon | — | — |
InfiltrationBasin | Infiltration Basin | Polygon | — | — |
PollutionContainmentPond | Pollution Containment Pond/Tank | Polygon | — | — |
ReedBed | Reed Bed Treatment System | Polygon | — | — |
RetentionPond | Retention Pond | Polygon | — | — |
SedimentPond | Sediment Pond | Polygon | — | — |
Wetlands | Wetlands | Polygon | — | — |
Pond | Pond (Undifferentiated) | Polygon | — | — |
Region Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
custom_1 | checked | FreeText | N/A |
usage | Usage | Enumerated | N/A |
structure_location | Structure Location | Enumerated | N/A |
strategic | Strategic | Enumerated | N/A |
📋 Usage Values
| Name | Display |
|---|---|
Surface | Surface |
Foul | Foul |
Combined | Combined |
Other | Other |
📋 Structure Location Values
| Name | Display |
|---|---|
Verge | Verge |
Footway | Footway |
Carriageway | Carriageway |
HardShoulder | Hard Shoulder |
Lane1 | Lane1 |
Lane2 | Lane2 |
Lane3 | Lane3 |
CresRightVerge | Cres / Right Verge |
📋 Strategic Values
| Name | Display |
|---|---|
CentralReserve | Central Reserve |
CrossDrains | Cross Drains |
VergeOrHardShoulder | Verge / Hard Shoulder |
ToeDrainsToEarthworks | Toe Drains to Earthworks |
Other | Other Drainage System |
Region Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
downstream_watercourse | Downstream Watercourse | FreeText | N/A |
structure_condition_score | Structure condition score | Number | N/A |
service_condition_score | Service condition score | Number | N/A |
survey | Surveyed | NullableBoolean | N/A |
Region Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
survey | Survey |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.670Z