Pipe End Overview
Asset Type: pipeend
Display Name: Pipe End
Display Plural: Pipe Ends
Geometry Type: LineString
Quick Navigation
Pipe End SubTypes
No subtypes defined.
Pipe End Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
invert_depth | Invert depth | NumberWithUnit | N/A |
flow | Flow | Enumerated | N/A |
usage | Usage | Enumerated | N/A |
shape | Shape | Enumerated | N/A |
material | Material | Enumerated | N/A |
diameter | Diameter/height | NumberWithUnit | N/A |
📋 Flow Values
| Name | Display |
|---|---|
in | In |
out | Out |
📋 Usage Values
| Name | Display |
|---|---|
Carrier | Carrier |
Gully | Gully |
Foul | Foul |
LandDrainage | Land Drainage |
Surface | Surface |
Combined | Combined |
Other | Other |
📋 Shape Values
| Name | Display |
|---|---|
Circular | Circular |
Square | Square |
Rectangle | Rectangle |
Oval | Oval |
Other | Other |
| `` | Unknown |
📋 Material Values
| Name | Display |
|---|---|
Concrete | Concrete |
Brick | Brick |
Clay | Clay |
Plastic | Plastic |
Stone | Stone |
Other | Other |
Pipe End Inspection Attributes
No inspection attributes defined.
Pipe End Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.670Z