Road Segment Overview
Asset Type: road_segment
Display Name: Road Segment
Display Plural: Road Segments
Geometry Type: LineString
Quick Navigation
Road Segment SubTypes
No subtypes defined.
Road Segment Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
esu | ESU | Number | N/A |
usrn | USRN | FreeText | N/A |
spn_type | Road Hierarchy | Enumerated | N/A |
road_type | Road Type | Enumerated | N/A |
activity_type | Survey Type | Enumerated | N/A |
length | Length | NumberWithUnit | N/A |
speed_limit | Speed limit | NumberWithUnit | N/A |
average_vehicle_speed | Average vehicle speed | NumberWithUnit | N/A |
route_number | Route number | Enumerated | N/A |
📋 Road Hierarchy Values
| Name | Display |
|---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4a | 4a |
4b | 4b |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
📋 Road Type Values
| Name | Display |
|---|---|
Motorway | Motorway |
Trunk Class 'A' | Trunk Class 'A' |
Class 'A' | Class 'A' |
Class 'B' | Class 'B' |
Class 'C' | Class 'C' |
Classified unnumbered | Classified unnumbered |
Unclassified | Unclassified |
Private | Private |
Footpath/Walkway | Footpath/Walkway |
Other | Other |
📋 Survey Type Values
| Name | Display |
|---|---|
Walked | Walked |
Driven | Driven |
Hybrid | Hybrid |
Other | Other |
📋 Route number Values
| Name | Display |
|---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
Road Segment Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
surveyed | Surveyed | Boolean | N/A |
Road Segment Service Requests
| Operation | Display Name |
|---|---|
survey | Survey |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2026-01-29T11:53:35.671Z